Chevrolet Camaro V8 SS
22 000 €

Year: | None |
Make: | None |
Model: | None |
Body Style: | None |
Mileage: | None |
Transmission: | None |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 22 000 € |
Drivetrain: | None |
Engine: | None |
Exterior Color: | None |
Interior Color: | None |
MPG: | City / Highway |
Stock Number: | None |
VIN Number: | None |
OPTIONS: |
- No options yet
Ford Mustang V8
20 000 €

Year: | 2014 |
Make: | Ford |
Model: | Mustang |
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 20 000 € |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
OPTIONS: |
Toyota supra LHD
35 000 €

Year: | 2014 |
Make: | Toyota |
Model: | supra |
Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 35 000 € |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
OPTIONS: |
Ford Mustang V8 Kit Bullitt
20 000 €

Year: | 2015 |
Make: | Ford |
Model: | Mustang |
Body Style: | Sedan |
Mileage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 20 000 € |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 City / 24 Highway |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
OPTIONS: |